FreeBusyViewType Enumeration |
Namespace: Independentsoft.Exchange
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | This value is not valid for requests. This value is valid for responses. | |
| MergedOnly | 1 | Represents an aggregated free/busy stream. In cross-forest scenarios in which the target user in one forest does not have an Availability service configured, the Availability service of the requestor retrieves the target user’s free/busy information from the free/busy public folder. Because public folders only store free/busy information in merged form, MergedOnly is the only available information. | |
| FreeBusy | 2 | Represents the legacy status information: free, busy, tentative, and OOF. This also includes the start/end times of the appointments. This view is richer than the legacy free/busy view because individual meeting start and end times are provided instead of an aggregated free/busy stream. | |
| FreeBusyMerged | 3 | Represents all the properties in FreeBusy with a stream of merged free/busy availability information. | |
| Detailed | 4 | Represents the legacy status information: free, busy, tentative, and OOF; the start/end times of the appointments; and various properties of the appointment such as subject, location, and importance. | |
| DetailedMerged | 5 | Represents all the properties in Detailed with a stream of merged free/busy availability information. |
Copyright 2025 Independentsoft